Usage Statistics for jarrowroofing.non-league.org

Summary Period: Last 12 Months
Generated 02-Sep-2010 05:16 Eastern Daylight Time

Usage summary for jarrowroofing.non-league.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 294 294 186 63 45 3062 126 372 588 588
Aug 2010 591 591 342 73 752 108429 2275 10631 18330 18330
Jul 2010 314 314 173 53 618 70575 1653 5383 9749 9749
Jun 2010 279 279 165 59 460 70361 1770 4969 8379 8379
May 2010 370 370 275 62 584 90250 1946 8534 11488 11488
Apr 2010 414 414 258 64 795 220769 1922 7760 12436 12436
Mar 2010 567 564 433 68 731 450619 2116 13429 17510 17591
Feb 2010 411 341 264 59 655 85834 1654 7412 9553 11531
Jan 2010 392 344 279 53 657 120815 1658 8667 10668 12168
Dec 2009 261 185 106 34 220 30487 311 962 1672 2352
Nov 2009 360 270 193 39 665 142405 1193 5818 8112 10820
Oct 2009 309 213 115 44 852 124948 1371 3566 6628 9604
Totals 1518554 17995 77503 115113 125036


Generated by Webalizer Version 2.01